| Year: | 2026 |
| Length: | 10.45m |
| Location: | Brightlingsea UK |
| Price: | £289,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 10m |
| Location: | Dublin Ireland |
| Price: | €297,500 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 34' |
| Location: | Swansea UK |
| Price: | £199,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2020 |
| Length: | 10.45m |
| Location: | Conwy Marina UK |
| Price: | £179,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 10.75m |
| Location: | Brightlingsea UK |
| Price: | £297,995 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2026 |
| Length: | 35' |
| Location: | Chichester Marina UK |
| Price: | £285,904 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2020 |
| Length: | 10.45m |
| Location: | Lower Swanwick, Hampshire UK |
| Price: | £179,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2020 |
| Length: | 10.44m |
| Location: | Ipswich UK |
| Price: | £174,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2021 |
| Length: | 10.45m |
| Location: | Dublin Ireland |
| Price: | €199,995 Tax Paid |
| Status: | Available |
View Details | |