| Year: | 2016 |
| Length: | 38' 6" |
| Location: | Downpatrick, Down UK |
| Price: | €159,950 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 11.34m |
| Location: | Komolac Croatia |
| Price: | €105,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2017 |
| Length: | 38' 5" |
| Location: | Tortola British Virgin Islands |
| Price: | $95,000 |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 11.34m |
| Location: | Lefkada Greece |
| Price: | €99,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2018 |
| Length: | 11.75m |
| Location: | Contact De Valk Palma Spain |
| Price: | €145,000 Tax Paid |
| Status: | Available |
View Details | |
| Year: | 2020 |
| Length: | 11.34m |
| Location: | Mallorca Spain |
| Price: | €145,000 |
| Status: | Available |
View Details | |
| Year: | 2019 |
| Length: | 11.34m |
| Location: | Mallorca Spain |
| Price: | €139,995 |
| Status: | Available |
View Details | |